What the census shows.
- 93.1%
- Featured codes stack
At 54 of 58 tracked merchants, codes featured on ShopBack stack with cashback; codes found elsewhere can void the payout.
- 3.4%
- Any code voids cashback
At 2 of 58 tracked merchants, using any coupon code voids the cashback for that order.
- 3.4%
- Own codes are risky
At 2 of 58 tracked merchants, the merchant warns that even its own codes can void cashback.
- 18
- Travel merchants in the census
Of the 18 tracked travel merchants, 2 void cashback on any code and 16 stack ShopBack-featured codes.
Code only, cashback only, or both.
Each scenario below uses a real merchant's coupon policy and its headline rate from the 2026-08-13 rate-index edition, applied to a stated hypothetical order and code. Every dollar figure is arithmetic on those stated inputs, so it can be re-derived from the table.
| Merchant & policy | Stated order | Code only | Cashback only | Featured code + cashback |
|---|---|---|---|---|
| Hotels.com: Any coupon code voids the cashback | $600 order, hypothetical 10% code, 10% headline rate | $60 | $60 | Voided |
| Klook: ShopBack-featured codes stack; other codes can void cashback | $300 order, hypothetical 10% code, 20% headline rate | $30 | $60 | $84 |
| SHEIN: ShopBack-featured codes stack; other codes can void cashback | $100 order, hypothetical 15% code, 50% headline rate | $15 | $50 | $57.50 |
The pattern generalizes: where featured codes stack, the discount applies first and cashback is earned on the discounted price, so stacking beats either saving alone. Where any code voids cashback, the better option is whichever single saving is larger for that order, which flips with order size and rate.
How travel merchants treat codes.
Travel is the sharpest illustration of why the policy matters: booking values are high, so a voided cashback payout costs more than it would on a typical retail order. 16 of the 18 tracked travel merchants stack ShopBack-featured codes, while 2 void cashback whenever any code is used. The Travel Cashback Rate Index reports what those travel rates pay by segment.
Every merchant's coupon policy and rate.
The complete policy-by-rate table, strictest policies first. Rates are the headline figures from the 2026-08-13 rate-index edition; the live, binding rate for any store is the one on shopback.com.
| Merchant | Category | Coupon policy | Headline rate on 2026-08-13 |
|---|---|---|---|
| Hotels.com | Travel | Any coupon code voids the cashback | Up to 10% Cashback |
| Trip.com | Travel | Any coupon code voids the cashback | Up to 6% Cashback |
| Newegg | Electronics | Merchant warns its own codes can void cashback | 2.5% Cashback |
| Adidas | Fashion | Merchant warns its own codes can void cashback | 3% Cashback |
| Groupon | Activities & Entertainment | ShopBack-featured codes stack; other codes can void cashback | Up to 5% Cashback |
| Ticketmaster | Activities & Entertainment | ShopBack-featured codes stack; other codes can void cashback | Up to 5% Cashback |
| Sephora | Beauty | ShopBack-featured codes stack; other codes can void cashback | 3% Cashback |
| ULTA Beauty | Beauty | ShopBack-featured codes stack; other codes can void cashback | 3% Cashback |
| Kohl's | Department Stores | ShopBack-featured codes stack; other codes can void cashback | 2% Cashback |
| Macy's | Department Stores | ShopBack-featured codes stack; other codes can void cashback | 2% Cashback |
| Adorama | Electronics | ShopBack-featured codes stack; other codes can void cashback | 1.5% Cashback |
| Apple | Electronics | ShopBack-featured codes stack; other codes can void cashback | 0.5% Cashback |
| Best Buy | Electronics | ShopBack-featured codes stack; other codes can void cashback | Up to 9% Cashback |
| Bose | Electronics | ShopBack-featured codes stack; other codes can void cashback | Up to 3% Cashback |
| Dell Technologies | Electronics | ShopBack-featured codes stack; other codes can void cashback | Up to 4% Cashback |
| HP | Electronics | ShopBack-featured codes stack; other codes can void cashback | 1.5% Cashback |
| Lenovo | Electronics | ShopBack-featured codes stack; other codes can void cashback | 1% Cashback |
| Logitech | Electronics | ShopBack-featured codes stack; other codes can void cashback | Up to 3% Cashback |
| Razer | Electronics | ShopBack-featured codes stack; other codes can void cashback | 2% Cashback |
| Samsung | Electronics | ShopBack-featured codes stack; other codes can void cashback | 1.5% Cashback |
| Sonos | Electronics | ShopBack-featured codes stack; other codes can void cashback | 2% Cashback |
| Crocs | Fashion | ShopBack-featured codes stack; other codes can void cashback | 4% Cashback |
| Nike | Fashion | ShopBack-featured codes stack; other codes can void cashback | 20% Cashback |
| Old Navy | Fashion | ShopBack-featured codes stack; other codes can void cashback | 3% Cashback |
| SHEIN | Fashion | ShopBack-featured codes stack; other codes can void cashback | Up to 50% Cashback |
| StockX | Fashion | ShopBack-featured codes stack; other codes can void cashback | 1.5% Cashback |
| Under Armour | Fashion | ShopBack-featured codes stack; other codes can void cashback | 3% Cashback |
| Uniqlo | Fashion | ShopBack-featured codes stack; other codes can void cashback | 2% Cashback |
| DoorDash | Food Delivery | ShopBack-featured codes stack; other codes can void cashback | Up to $2 Cashback |
| Grubhub | Food Delivery | ShopBack-featured codes stack; other codes can void cashback | Up to 5% Cashback |
| HelloFresh | Food Delivery | ShopBack-featured codes stack; other codes can void cashback | $32 Cashback |
| Uber Eats | Food Delivery | ShopBack-featured codes stack; other codes can void cashback | Up to $4 Cashback |
| CVS | Health & Pharmacy | ShopBack-featured codes stack; other codes can void cashback | Up to 5% Cashback |
| iHerb | Health & Pharmacy | ShopBack-featured codes stack; other codes can void cashback | 3% Cashback |
| Walgreens | Health & Pharmacy | ShopBack-featured codes stack; other codes can void cashback | 1% Cashback |
| Home Depot | Home Improvement | ShopBack-featured codes stack; other codes can void cashback | Up to 6% Cashback |
| Lowe's | Home Improvement | ShopBack-featured codes stack; other codes can void cashback | 1.5% Cashback |
| eBay | Marketplaces | ShopBack-featured codes stack; other codes can void cashback | Up to 10% Cashback |
| Target | Marketplaces | ShopBack-featured codes stack; other codes can void cashback | Up to 5% Cashback |
| Temu | Marketplaces | ShopBack-featured codes stack; other codes can void cashback | Up to 36% Cashback |
| Walmart | Marketplaces | ShopBack-featured codes stack; other codes can void cashback | Up to $8 Cashback |
| Chewy | Pet Supplies | ShopBack-featured codes stack; other codes can void cashback | Up to 7% Cashback |
| Accor | Travel | ShopBack-featured codes stack; other codes can void cashback | Up to 3% Cashback |
| Agoda | Travel | ShopBack-featured codes stack; other codes can void cashback | 7% Cashback |
| Booking.com | Travel | ShopBack-featured codes stack; other codes can void cashback | Up to 5% Cashback |
| Emirates | Travel | ShopBack-featured codes stack; other codes can void cashback | 2.5% Cashback |
| Enterprise Rent a Car | Travel | ShopBack-featured codes stack; other codes can void cashback | 1.5% Cashback |
| Expedia | Travel | ShopBack-featured codes stack; other codes can void cashback | Up to 3% Cashback |
| GetYourGuide | Travel | ShopBack-featured codes stack; other codes can void cashback | 5% Cashback |
| Hertz | Travel | ShopBack-featured codes stack; other codes can void cashback | 2% Cashback |
| IHG Hotels & Resorts | Travel | ShopBack-featured codes stack; other codes can void cashback | 2% Cashback |
| Klook | Travel | ShopBack-featured codes stack; other codes can void cashback | Up to 20% Cashback |
| Marriott International | Travel | ShopBack-featured codes stack; other codes can void cashback | 2% Cashback |
| Priceline | Travel | ShopBack-featured codes stack; other codes can void cashback | Up to 4% Cashback |
| Skyscanner | Travel | ShopBack-featured codes stack; other codes can void cashback | Up to 4% Cashback |
| Trivago | Travel | ShopBack-featured codes stack; other codes can void cashback | $0.75 Cashback |
| Viator | Travel | ShopBack-featured codes stack; other codes can void cashback | 8% Cashback |
| Vrbo | Travel | ShopBack-featured codes stack; other codes can void cashback | 1.5% Cashback |
How this study is built.
The study classifies every real US merchant published on this site into one of three coupon-policy classes, based on the merchant's terms on its shopback.com store page: featured codes stack, any code voids cashback, or the merchant warns its own codes can void cashback. It is a census, not a sample: every tracked merchant is included and none is chosen or dropped, so the proportions describe the whole tracked network. Rate figures quoted alongside policies come from the dated rate-index edition stated in each table, and scenario dollar figures are arithmetic on stated hypothetical inputs. Shares are rounded to one decimal place. Classifications are re-verified when merchant terms change; the study's stated date is the newest verification date, and a factual error is corrected with a dated note rather than a silent edit. No competitor or third-party data is used: every classification comes from first-party reading of ShopBack's own published terms.
Common questions about the study
- What does the Coupon vs Cashback study measure?
- It classifies how every merchant tracked on this site treats coupon codes alongside ShopBack cashback, based on each merchant's published ShopBack terms: whether ShopBack-featured codes stack, whether any code voids the cashback, or whether the merchant warns its own codes can void it. The study reports the share of merchants in each class and worked examples of what each policy is worth in dollars.
- Is the study based on a sample of merchants?
- No. It is a census of every real merchant published on this site, so the proportions describe the whole tracked network. No merchant is excluded or selected for effect.
- Do coupon codes usually void cashback?
- At most tracked merchants, codes featured on ShopBack stack with cashback while codes from elsewhere can void it. A smaller group of merchants voids cashback whenever any code is used, and a few warn that even their own codes can void it. The per-merchant table on this page lists every policy.
- Is stacking a code with cashback ever the best value?
- Often, yes. Where a ShopBack-featured code stacks, the discount applies first and cashback is then earned on the discounted price, which beats either saving alone. Where any code voids cashback, the better option is whichever single saving is larger for that order.
- Where do the policy classifications come from?
- From each merchant's terms on its ShopBack US store page, the same source that powers the terms highlights on this site's merchant reference pages. Classifications are re-verified when merchant terms change, and the study's stated date is the newest verification date.
Keep reading.
The study pairs with the stacking guide for the step-by-step playbook, the Travel Cashback Rate Index and US Cashback Rate Index for what the rates pay, and the How Cashback Works explainer for the tracking rules behind every policy.
Sources
Facts on this page were checked against these primary sources on 2026-08-13.